C3 |
Model |
C5 |
Intel N Series Quad Core N100 | CPU | i5 11th gen CPU i5-1135G7 |
3.40GHz (Quad-Core) | CPU Speed | 3.8GHz (Quad-Core) |
Intel UHD Graphics 620 | Graphics Processor | Intel Iris Plus Graphics |
Select from 8GB/16GB/32GB | Memory | Select from 8GB/16GB/32GB |
DDR4 2400/2666 (2 Slots, Max 32GB RAM) | Memory Specs | DDR4 2400/2666 (2 Slots, Max 32GB RAM) |
533 grams | Weight | 531 grams |
125mm x 125mm x 48mm | Device Dimensions | 125mm x 125mm x 48mm |
Matt Black | Colour | Matt Black |
Select from 256GB/512GB/1TB | Select from 256GB/512GB/1TB | Select from 256GB/512GB/1TB |
1 x M.2 2280 SATA SSD, 1 x M.2 2280 SATA/NVME SSD | Storage (Secondary) | 1 x M.2 2280 SATA SSD, 1 x M.2 2280 SATA/NVME SSD |
Gigabit LAN | Wired LAN | Gigabit LAN |
M.2 PCIE Wifi Module | Wireless LAN | M.2 PCIE Wifi Module |
BT4 | Bluetooth | BT4 |
1 X 3.5MM, STEREO | Audio In/Out | 1 X 3.5MM, STEREO |
4 x USB 3.0, 2 x USB 2.0, 1 x Type-C | USB Ports | 4 x USB 3.0, 2 x USB 2.0, 1 x Type-C |
1 x HDMI, 1 x DP, 1 x VGA | Video Outputs | 1 x HDMI, 1 x DP, 1 x VGA |
Yes - Micro SD | SD Slot | Yes - Micro SD |
Large Solid-State Heat Sync | Cooling | Ultra-Silent High Performance Cooling Fan |
Output: 12V2.5A DC, Max 30w | Power Adapter | Output: 19V3.42A, Max 70w |
Windows 10 Pro & Windows 11 Pro | Operating System | Windows 10 Pro & Windows 11 Pro |
CLOUDGATE C3 vs C5
CloudGate C3

CPU: Intel N Series Quad Core N100
CPU Speed: 3.40GHz
Graphics Processor: Intel UHD Graphics 620
USB Ports: 4 x USB 3.0
Video Outputs: 1 x HDMI, 1 x DP, 1 x VGA
Memory: Select from 8GB/16GB/32GB
CloudGate C5

CPU: i5 11th gen CPU i5-1135G7
CPU Speed: 2.3GHz~3.8Ghz
Graphics Processor: Intel Iris Plus Graphics
USB Ports: 4 x USB 3.0, 1 x Type-C
Video Outputs: 2 x HDMI, 1 x VGA
Memory: 2 x SODIMM DDR4 Slots, Max 32GB RAM